Diff for "StatsCourse2020/recordings" - CBU statistics Wiki
location: Diff for "StatsCourse2020/recordings"
Differences between revisions 1 and 18 (spanning 17 versions)
Revision 1 as of 2020-10-15 11:14:29
Size: 228
Editor: PeterWatson
Comment:
Revision 18 as of 2020-11-30 12:28:48
Size: 1464
Editor: PeterWatson
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
= Talk recordings in .mp4 (2020) =
Line 2: Line 3:
== Talk recordings in .mp4 ==

Simple and Linear regression recording is
[[https://us02web.zoom.us/rec/share/AM1UIeyJwcftD6RikkPonRctrg_HQpxLSNuc0dkoJ3UwWHnxbFqJJgIbwDPylH9z.sPSQ2SnWP1ykFkV9 here.]]
Passcode: q*qaTa8$
||<tablewidth="797px" tableheight="424px">'''Passcode''' ||'''Topic''' ||
||08-Oct-20 || [[attachment:EDA TALK 08-10-2020.mp4 | Exploratory Data Analysis ]] ||
||15-Oct-20 || [[attachment:REG TALK 15-10-2020.mp4 | Simple and multiple linear regression]] ||
||22-Oct-20 || [[attachment:GLM TALK 22-10-2020.mp4 | The General Linear Model and complex designs including Analysis of Covariance]] ||
|| Y0Gm9AS^ || [[https://us02web.zoom.us/rec/share/Wi40Wkw2YcuX7tP8CmotZSyZpX29f7fxTGOIrR7BBKS7QWaYysm3iy0qbpOiYmDd.06d3LxVVKjAh8ym- | Categorical Data Analysis]] ||
||0fG+E=#Q || [[https://us02web.zoom.us/rec/share/uyKECurWmmX6AgYDl73zNKZVTov708M2vxjg_878ktcth_QH7QauBlKCCTM90rk.kAobG4zetSg2zCgE | ANOVA of balanced multi-factorial designs: between subject designs, and single subject studies]] ||
||C7!PM0hH || [[https://us02web.zoom.us/rec/share/Nkr1Sd6vPPf1F6kaSQ9SUO36iPkiX_-ou3AgYpslK-_RXOqV2x83lJ2BWQYmKHm_.Bfk6GAuQcZJ7pXbh | Repeated Measures and Mixed Model ANOVA]] ||
||o2+#F9=q || [[https://us02web.zoom.us/rec/share/5aJfQwCkezxMfMkhsK98rHHahGW5U6NVeJsO6u5Tuxb594VgL94lTFKw66qkOcA8.6vYHmY77N6TZA1FU| Post-hoc tests, multiple comparisons, contrasts and handling interactions]] ||
||sy5n^4W$ || [[https://us02web.zoom.us/rec/share/JQdLky83heZKTlnvpj6vWHzDxfDlRcK5qARbEOfeEY0YVMqVmulTSdmFMgVCtatM.jCSYvFueX_M_nILa | Power analysis]] ||
||03-Dec-20 || Latent variable models: factor analysis and all that ||

None: StatsCourse2020/recordings (last edited 2020-12-03 13:58:16 by PeterWatson)